Castle Creations
Castle SW4 WP Sensorless Brushless ESC SCT Edition w/ 1410 3800KV Motor Combo
- SKU:
- 010-0164-05
- UPC:
- 819326011986
- Condition:
- New
Description
Technical Specs | |
---|---|
Controller | |
Input Voltage Range: | 2s - 3s LiPo; 6 - 8 cell NiMH |
BEC Specifications: | 5.0 volts fixed, 2 amps. |
Operating Environment: | Waterproof* design allows for use in nearly any environment |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes |
Cooling Fan: | 30mm fan included |
ESC Size: | L: 2.08" (52.92mm) W: 1.50" (38.05mm) H: 1.28" (32.56mm) |
ESC Weight (w/wires): | 2.26 oz. (64 g) |
Connectors: | 4mm female bullets for motor connection. |
Items Needed for Operation: | Battery Connector required; Castle 4mm polarized connectors, Dean's Ultra Plug, or Traxxas Power Connector recommended. |
Product Use Statements: | *Although Sidewinder 4 is waterproof, it is not intended for operation while completely submerged in liquid. They can corrode when exposed to corrosive materials, such as salt water. Always rinse the ESC with clean water after exposure to corrosives or dirt. While the controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind. |
Application Guidelines: | For short course trucks running on 2s LiPo and weighing up to 6.5 lbs; it can be run on a 3s LiPo with very conservative gearing. It is a cooling running torque animal for lighter 1/10th scale 2WD stadium trucks and buggies running up to a 3s LiPo. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Recommended Motors: | Combo includes 1410-3800kv brushless motor. |
Max. Recommended Vehicle Weight: | No more than 6.5lbs with battery, ready-to-run. |
Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (sold separately) and freely downloadable Castle Link Windows software. |
Telemetry Link Capable: | No |
Tech Notes: | Not all LiPos are created equal, and surge ratings should never be used to determine a pack’s suitability for a brushless application. Use the CONTINUOUS C rating only. Brushless setups frequently hit 100+ amps in peaks. We strongly suggest using 5,000 mAh or larger LiPo cells with a discharge rating of at least 30C (or high quality 25C batteries such as Traxxas® Power Cells®). Our experience suggests using only mild gear ratios with NiMH cells. Do not attempt to use NiMH cells in extreme setups. |
Motor Technical Specs | |
---|---|
Input Voltage Range: | 2-3S LiPo |
Kv: | 3800 |
Max. RPM: | 100,000 |
Size: | Length: 52.7mm Diameter: 36mm |
Weight (w/wires): | 237g/ 8.4oz |
Shaft Size: | Length: 15mm Diameter: 1/8" (3.17mm) |
Mounting Hole Specifications: | M3 @ 25mm |
Cooling Fan: | Optional- Coming Soon! |
Connectors: | 4mm male Castle Bullet Connectors |
Application Guidelines: | For short course trucks running on 2s LiPo and weighing up to 6.5 lbs; it can be run on a 3s LiPo with very conservative gearing. It is a cooling running torque animal for lighter 1/10th scale 2WD stadium trucks and buggies running up to a 3s LiPo. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Max. Recommended Vehicle Weight: | 6.5lbs |
Tech Notes: |
Monitor motor temperatures closely; overheating a motor will cause permanent damage to the magnets. Never exceed 180° F on the the motor or ESC. |